Usage Statistics for anelixiedu.com

Summary Period: June 2017
Generated 01-Jul-2017 06:27 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 1279
Total Files 881
Total Pages 386
Total Visits 256
Total KBytes 35202
Total Unique Sites 369
Total Unique URLs 30
Total Unique Referrers 19
Total Unique User Agents 82
. Avg Max
Hits per Hour 1 56
Hits per Day 42 87
Files per Day 29 55
Pages per Day 12 66
Visits per Day 8 16
KBytes per Day 1173 3385
Hits by Response Code
Code 200 - OK 881
Code 404 - Not Found 398

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 28 2.19% 21 2.38% 8 2.07% 8 3.12% 22 5.96% 119 0.34%
2 48 3.75% 44 4.99% 8 2.07% 6 2.34% 20 5.42% 3357 9.54%
3 14 1.09% 9 1.02% 6 1.55% 5 1.95% 11 2.98% 40 0.11%
4 61 4.77% 47 5.33% 10 2.59% 9 3.52% 32 8.67% 1814 5.15%
5 29 2.27% 21 2.38% 8 2.07% 8 3.12% 20 5.42% 106 0.30%
6 78 6.10% 32 3.63% 8 2.07% 8 3.12% 39 10.57% 1763 5.01%
7 27 2.11% 19 2.16% 12 3.11% 10 3.91% 18 4.88% 197 0.56%
8 46 3.60% 37 4.20% 9 2.33% 9 3.52% 26 7.05% 1821 5.17%
9 28 2.19% 21 2.38% 13 3.37% 8 3.12% 18 4.88% 279 0.79%
10 34 2.66% 28 3.18% 7 1.81% 7 2.73% 17 4.61% 1592 4.52%
11 32 2.50% 22 2.50% 7 1.81% 7 2.73% 18 4.88% 146 0.42%
12 61 4.77% 49 5.56% 12 3.11% 10 3.91% 19 5.15% 3130 8.89%
13 35 2.74% 28 3.18% 12 3.11% 7 2.73% 23 6.23% 1681 4.78%
14 48 3.75% 35 3.97% 15 3.89% 13 5.08% 23 6.23% 1718 4.88%
15 73 5.71% 19 2.16% 66 17.10% 13 5.08% 16 4.34% 428 1.22%
16 44 3.44% 35 3.97% 10 2.59% 10 3.91% 23 6.23% 1518 4.31%
17 49 3.83% 26 2.95% 16 4.15% 6 2.34% 15 4.07% 176 0.50%
18 53 4.14% 39 4.43% 14 3.63% 9 3.52% 19 5.15% 1750 4.97%
19 26 2.03% 17 1.93% 10 2.59% 10 3.91% 20 5.42% 94 0.27%
20 57 4.46% 44 4.99% 21 5.44% 16 6.25% 27 7.32% 1863 5.29%
21 53 4.14% 27 3.06% 24 6.22% 12 4.69% 24 6.50% 198 0.56%
22 87 6.80% 55 6.24% 29 7.51% 13 5.08% 24 6.50% 3385 9.62%
23 20 1.56% 14 1.59% 6 1.55% 6 2.34% 16 4.34% 88 0.25%
24 42 3.28% 30 3.41% 12 3.11% 8 3.12% 27 7.32% 1944 5.52%
25 15 1.17% 9 1.02% 3 0.78% 3 1.17% 12 3.25% 49 0.14%
26 51 3.99% 44 4.99% 10 2.59% 9 3.52% 28 7.59% 1561 4.44%
27 43 3.36% 36 4.09% 9 2.33% 9 3.52% 35 9.49% 310 0.88%
28 30 2.35% 24 2.72% 4 1.04% 4 1.56% 15 4.07% 1941 5.51%
29 14 1.09% 9 1.02% 4 1.04% 4 1.56% 11 2.98% 376 1.07%
30 53 4.14% 40 4.54% 13 3.37% 9 3.52% 34 9.21% 1757 4.99%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 9.30% 1 55 6.24% 2 69 17.88% 107 3219 9.14%
1 1 56 4.38% 1 41 4.65% 0 11 2.85% 53 1577 4.48%
2 3 104 8.13% 3 90 10.22% 0 18 4.66% 226 6791 19.29%
3 3 112 8.76% 3 90 10.22% 0 21 5.44% 261 7830 22.24%
4 1 49 3.83% 1 34 3.86% 0 12 3.11% 57 1721 4.89%
5 1 42 3.28% 1 30 3.41% 0 13 3.37% 56 1691 4.80%
6 2 62 4.85% 1 43 4.88% 0 21 5.44% 110 3287 9.34%
7 0 24 1.88% 0 16 1.82% 0 11 2.85% 3 86 0.24%
8 0 21 1.64% 0 13 1.48% 0 6 1.55% 3 79 0.22%
9 2 73 5.71% 1 51 5.79% 0 28 7.25% 67 2001 5.68%
10 1 35 2.74% 0 24 2.72% 0 13 3.37% 7 207 0.59%
11 0 20 1.56% 0 13 1.48% 0 9 2.33% 3 76 0.22%
12 1 43 3.36% 1 33 3.75% 0 11 2.85% 9 269 0.76%
13 2 60 4.69% 1 31 3.52% 0 19 4.92% 18 553 1.57%
14 2 64 5.00% 1 36 4.09% 0 20 5.18% 61 1835 5.21%
15 3 92 7.19% 1 56 6.36% 0 14 3.63% 21 631 1.79%
16 2 60 4.69% 1 45 5.11% 0 24 6.22% 16 489 1.39%
17 1 33 2.58% 0 24 2.72% 0 9 2.33% 14 416 1.18%
18 1 32 2.50% 0 23 2.61% 0 12 3.11% 5 138 0.39%
19 0 28 2.19% 0 21 2.38% 0 6 1.55% 4 109 0.31%
20 1 31 2.42% 0 23 2.61% 0 7 1.81% 5 141 0.40%
21 1 59 4.61% 1 48 5.45% 0 11 2.85% 60 1792 5.09%
22 1 32 2.50% 0 22 2.50% 0 11 2.85% 5 145 0.41%
23 0 28 2.19% 0 19 2.16% 0 10 2.59% 4 119 0.34%

Top 6 of 30 Total URLs
# Hits KBytes URL
1 262 20.48% 1239 3.52% /
2 35 2.74% 385 1.09% /favicon.ico
3 34 2.66% 82 0.23% /layout/site.css
4 28 2.19% 74 0.21% /includes/jquery.scrollTo.js
5 27 2.11% 2461 6.99% /includes/jquery-1.10.1.min.js
6 6 0.47% 6 0.02% /manifest.json

Top 6 of 30 Total URLs By KBytes
# Hits KBytes URL
1 27 2.11% 2461 6.99% /includes/jquery-1.10.1.min.js
2 262 20.48% 1239 3.52% /
3 35 2.74% 385 1.09% /favicon.ico
4 34 2.66% 82 0.23% /layout/site.css
5 28 2.19% 74 0.21% /includes/jquery.scrollTo.js
6 6 0.47% 6 0.02% /manifest.json

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 262 20.48% 239 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 262 20.48% 232 100.00% /

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 118 9.23% 68 7.72% 474 1.35% 2 0.78% spider-141-8-132-23.yandex.com
2 61 4.77% 52 5.90% 487 1.38% 8 3.12% 87-250-224-15.spider.yandex.com
3 53 4.14% 0 0.00% 12 0.03% 1 0.39% 188.82.80.110.broad.xm.fj.dynamic.163data.com.cn
4 36 2.81% 33 3.75% 446 1.27% 6 2.34% spider-141-8-142-43.yandex.com
5 32 2.50% 28 3.18% 177 0.50% 9 3.52% spider-141-8-142-76.yandex.com
6 23 1.80% 23 2.61% 3077 8.74% 0 0.00% msnbot-199-30-24-31.search.msn.com
7 18 1.41% 0 0.00% 34 0.10% 0 0.00% 39126hd53043.ikexpress.com
8 18 1.41% 2 0.23% 41 0.12% 1 0.39% h2697513.stratoserver.net
9 17 1.33% 0 0.00% 33 0.09% 0 0.00% ps104562.dreamhost.com
10 16 1.25% 16 1.82% 1608 4.57% 1 0.39% cpe-441738.ip.primehome.com
11 16 1.25% 16 1.82% 1615 4.59% 1 0.39% cpe-614800.ip.primehome.com
12 15 1.17% 11 1.25% 344 0.98% 1 0.39% spider-178-154-149-2.yandex.com
13 14 1.09% 2 0.23% 33 0.09% 2 0.78% rt169bb131-145-85.routit.net
14 13 1.02% 1 0.11% 28 0.08% 2 0.78% 163.1.192.35.bc.googleusercontent.com
15 13 1.02% 13 1.48% 1587 4.51% 0 0.00% 40.77.179.161
16 13 1.02% 13 1.48% 1587 4.51% 0 0.00% 40.77.179.59
17 13 1.02% 13 1.48% 1587 4.51% 0 0.00% msnbot-131-253-27-18.search.msn.com
18 13 1.02% 13 1.48% 1587 4.51% 0 0.00% msnbot-199-30-24-220.search.msn.com
19 13 1.02% 13 1.48% 1587 4.51% 0 0.00% msnbot-199-30-25-3.search.msn.com
20 13 1.02% 13 1.48% 1587 4.51% 0 0.00% msnbot-65-55-210-120.search.msn.com
21 13 1.02% 13 1.48% 1587 4.51% 0 0.00% msnbot-65-55-210-133.search.msn.com
22 12 0.94% 12 1.36% 1380 3.92% 0 0.00% 40.77.177.234
23 12 0.94% 12 1.36% 1379 3.92% 0 0.00% msnbot-199-30-24-0.search.msn.com
24 12 0.94% 12 1.36% 1379 3.92% 0 0.00% msnbot-199-30-25-31.search.msn.com
25 11 0.86% 11 1.25% 1379 3.92% 0 0.00% msnbot-131-253-25-144.search.msn.com
26 10 0.78% 2 0.23% 25 0.07% 2 0.78% 173.208.221.194
27 7 0.55% 1 0.11% 16 0.05% 1 0.39% 178-137-83-166.broadband.kyivstar.net
28 7 0.55% 1 0.11% 16 0.05% 1 0.39% 231.250.184.35.bc.googleusercontent.com
29 7 0.55% 5 0.57% 28 0.08% 0 0.00% baiduspider-180-76-15-23.crawl.baidu.com
30 7 0.55% 5 0.57% 26 0.07% 4 1.56% crawl-66-249-64-144.googlebot.com

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 1.80% 23 2.61% 3077 8.74% 0 0.00% msnbot-199-30-24-31.search.msn.com
2 16 1.25% 16 1.82% 1615 4.59% 1 0.39% cpe-614800.ip.primehome.com
3 16 1.25% 16 1.82% 1608 4.57% 1 0.39% cpe-441738.ip.primehome.com
4 13 1.02% 13 1.48% 1587 4.51% 0 0.00% 40.77.179.161
5 13 1.02% 13 1.48% 1587 4.51% 0 0.00% 40.77.179.59
6 13 1.02% 13 1.48% 1587 4.51% 0 0.00% msnbot-131-253-27-18.search.msn.com
7 13 1.02% 13 1.48% 1587 4.51% 0 0.00% msnbot-199-30-24-220.search.msn.com
8 13 1.02% 13 1.48% 1587 4.51% 0 0.00% msnbot-199-30-25-3.search.msn.com
9 13 1.02% 13 1.48% 1587 4.51% 0 0.00% msnbot-65-55-210-120.search.msn.com
10 13 1.02% 13 1.48% 1587 4.51% 0 0.00% msnbot-65-55-210-133.search.msn.com

Top 15 of 19 Total Referrers
# Hits Referrer
1 988 77.25% - (Direct Request)
2 35 2.74% anelixiedu.com
3 8 0.63% http://www.anelixiedu.com
4 7 0.55% http://burger-imperia.com/
5 7 0.55% http://uptime.com/anelixiedu.com
6 6 0.47% http://google.com
7 3 0.23% https://google.com/
8 2 0.16% http://anelixiedu.com
9 2 0.16% http://pizza-tycoon.com/
10 2 0.16% http://whois.domaintools.com/anelixiedu.com
11 1 0.08% http://myneighborhoodreport.com/IL/Real-Estate.cfm/City/Hillside
12 1 0.08% http://pizza-imperia.com/
13 1 0.08% http://www.austintexashomes.com/real-estate/Austin-Texas-MLS/Commercial/property/4519381-3002-S-I-35-Belton-TX-76513/
14 1 0.08% http://www.eraking.com/2017/06/05/7-essentials-to-consider-when-choosing-a-paint-color/
15 1 0.08% https://www.google.com.cy/

Top 15 of 82 Total User Agents
# Hits User Agent
1 338 26.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 207 16.18% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
3 158 12.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 43 3.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 37 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 35 2.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 35 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/2010
8 31 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 25 1.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
10 21 1.64% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.co
11 19 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 18 1.41% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
13 17 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 F
14 16 1.25% Mozilla/5.0 (Linux; Android 5.1; E5303 Build/27.2.A.0.169) Ap
15 16 1.25% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox

Usage by Country for June 2017

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 940 73.49% 707 80.25% 27500 78.12% US Commercial
2 198 15.48% 141 16.00% 7102 20.17% Unresolved/Unknown
3 57 4.46% 20 2.27% 246 0.70% Network
4 53 4.14% 0 0.00% 12 0.03% China
5 11 0.86% 3 0.34% 30 0.08% Russian Federation
6 7 0.55% 1 0.11% 16 0.05% France
7 5 0.39% 3 0.34% 18 0.05% Germany
8 4 0.31% 2 0.23% 14 0.04% Seychelles
9 1 0.08% 1 0.11% 249 0.71% Greece
10 1 0.08% 1 0.11% 5 0.01% Mali
11 1 0.08% 1 0.11% 5 0.01% Norway
12 1 0.08% 1 0.11% 5 0.01% Poland


Generated by Webalizer Version 2.01