Usage Statistics for anelixiedu.com

Summary Period: April 2025
Generated 01-May-2025 04:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 16591
Total Files 10945
Total Pages 14833
Total Visits 1655
Total KBytes 688670
Total Unique Sites 981
Total Unique URLs 48
Total Unique Referrers 375
Total Unique Usernames 1
Total Unique User Agents 252
. Avg Max
Hits per Hour 23 439
Hits per Day 553 1378
Files per Day 364 859
Pages per Day 494 1306
Visits per Day 55 104
KBytes per Day 22956 71111
Hits by Response Code
Code 200 - OK 10945
Code 206 - Partial Content 2200
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 3439

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 380 2.29% 249 2.28% 353 2.38% 104 6.28% 67 6.83% 9223 1.34%
2 605 3.65% 288 2.63% 410 2.76% 102 6.16% 96 9.79% 10764 1.56%
3 333 2.01% 179 1.64% 250 1.69% 46 2.78% 36 3.67% 2361 0.34%
4 260 1.57% 146 1.33% 250 1.69% 53 3.20% 33 3.36% 2730 0.40%
5 262 1.58% 145 1.32% 240 1.62% 65 3.93% 58 5.91% 2221 0.32%
6 289 1.74% 163 1.49% 247 1.67% 46 2.78% 42 4.28% 1886 0.27%
7 251 1.51% 111 1.01% 230 1.55% 38 2.30% 23 2.34% 1165 0.17%
8 231 1.39% 102 0.93% 215 1.45% 36 2.18% 35 3.57% 872 0.13%
9 352 2.12% 105 0.96% 281 1.89% 39 2.36% 30 3.06% 1662 0.24%
10 519 3.13% 154 1.41% 324 2.18% 50 3.02% 47 4.79% 1922 0.28%
11 335 2.02% 160 1.46% 277 1.87% 60 3.63% 48 4.89% 1891 0.27%
12 318 1.92% 144 1.32% 268 1.81% 53 3.20% 49 4.99% 1993 0.29%
13 279 1.68% 127 1.16% 250 1.69% 46 2.78% 36 3.67% 2849 0.41%
14 386 2.33% 127 1.16% 247 1.67% 54 3.26% 44 4.49% 3265 0.47%
15 230 1.39% 101 0.92% 213 1.44% 50 3.02% 36 3.67% 1381 0.20%
16 313 1.89% 158 1.44% 238 1.60% 50 3.02% 41 4.18% 4543 0.66%
17 1378 8.31% 785 7.17% 1306 8.80% 55 3.32% 57 5.81% 59624 8.66%
18 1015 6.12% 719 6.57% 958 6.46% 40 2.42% 36 3.67% 56387 8.19%
19 889 5.36% 776 7.09% 840 5.66% 60 3.63% 59 6.01% 62526 9.08%
20 525 3.16% 237 2.17% 471 3.18% 49 2.96% 34 3.47% 10833 1.57%
21 416 2.51% 208 1.90% 327 2.20% 59 3.56% 47 4.79% 9657 1.40%
22 873 5.26% 754 6.89% 838 5.65% 41 2.48% 36 3.67% 58410 8.48%
23 772 4.65% 705 6.44% 727 4.90% 54 3.26% 47 4.79% 51192 7.43%
24 1022 6.16% 660 6.03% 970 6.54% 53 3.20% 41 4.18% 51930 7.54%
25 430 2.59% 324 2.96% 392 2.64% 81 4.89% 66 6.73% 17893 2.60%
26 858 5.17% 737 6.73% 799 5.39% 56 3.38% 54 5.50% 58692 8.52%
27 668 4.03% 551 5.03% 615 4.15% 69 4.17% 62 6.32% 40451 5.87%
28 750 4.52% 627 5.73% 724 4.88% 70 4.23% 50 5.10% 47809 6.94%
29 971 5.85% 859 7.85% 929 6.26% 37 2.24% 36 3.67% 71111 10.33%
30 681 4.10% 544 4.97% 644 4.34% 58 3.50% 69 7.03% 41430 6.02%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 606 3.65% 16 498 4.55% 17 530 3.57% 1182 35468 5.15%
1 27 831 5.01% 15 469 4.29% 27 817 5.51% 1062 31867 4.63%
2 30 904 5.45% 16 500 4.57% 22 678 4.57% 1093 32792 4.76%
3 23 691 4.16% 17 538 4.92% 21 656 4.42% 1154 34621 5.03%
4 22 681 4.10% 17 516 4.71% 19 592 3.99% 1092 32756 4.76%
5 22 666 4.01% 15 474 4.33% 19 577 3.89% 1082 32456 4.71%
6 26 787 4.74% 15 469 4.29% 25 771 5.20% 1001 30043 4.36%
7 26 806 4.86% 14 441 4.03% 25 778 5.25% 933 27995 4.07%
8 18 560 3.38% 13 410 3.75% 17 523 3.53% 858 25744 3.74%
9 17 532 3.21% 13 391 3.57% 16 489 3.30% 846 25367 3.68%
10 23 700 4.22% 15 462 4.22% 19 586 3.95% 860 25805 3.75%
11 22 675 4.07% 13 408 3.73% 20 610 4.11% 792 23747 3.45%
12 19 588 3.54% 14 439 4.01% 18 569 3.84% 852 25570 3.71%
13 18 567 3.42% 14 444 4.06% 16 503 3.39% 863 25902 3.76%
14 25 770 4.64% 16 494 4.51% 22 678 4.57% 905 27153 3.94%
15 20 606 3.65% 15 460 4.20% 18 565 3.81% 986 29593 4.30%
16 20 612 3.69% 14 436 3.98% 18 563 3.80% 997 29911 4.34%
17 23 714 4.30% 15 476 4.35% 19 583 3.93% 976 29277 4.25%
18 17 529 3.19% 13 392 3.58% 17 518 3.49% 769 23062 3.35%
19 20 603 3.63% 14 444 4.06% 17 523 3.53% 686 20593 2.99%
20 35 1063 6.41% 13 391 3.57% 32 981 6.61% 777 23315 3.39%
21 26 800 4.82% 13 416 3.80% 20 620 4.18% 940 28194 4.09%
22 19 590 3.56% 15 477 4.36% 17 533 3.59% 1014 30425 4.42%
23 23 710 4.28% 16 500 4.57% 19 590 3.98% 1234 37015 5.37%

Top 13 of 48 Total URLs
# Hits KBytes URL
1 6524 39.32% 588859 85.51% /webstat/usage_201706.html
2 3346 20.17% 5468 0.79% /
3 2494 15.03% 33730 4.90% /webstat/usage_202503.html
4 288 1.74% 26210 3.81% /webstat/usage_202504.html
5 47 0.28% 125 0.02% /includes/jquery.scrollTo.js
6 44 0.27% 4011 0.58% /includes/jquery-1.10.1.min.js
7 34 0.20% 82 0.01% /layout/site.css
8 24 0.14% 264 0.04% /favicon.ico
9 13 0.08% 1332 0.19% /webstat/usage_202502.html
10 12 0.07% 12 0.00% /manifest.json
11 6 0.04% 220 0.03% http://anelixiedu.com/webstat/usage_202503.html
12 2 0.01% 10 0.00% http://anelixiedu.com/
13 2 0.01% 114 0.02% http://anelixiedu.com/webstat/usage_202504.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 6524 39.32% 588859 85.51% /webstat/usage_201706.html
2 2494 15.03% 33730 4.90% /webstat/usage_202503.html
3 288 1.74% 26210 3.81% /webstat/usage_202504.html
4 3346 20.17% 5468 0.79% /
5 44 0.27% 4011 0.58% /includes/jquery-1.10.1.min.js
6 13 0.08% 1332 0.19% /webstat/usage_202502.html
7 24 0.14% 264 0.04% /favicon.ico
8 6 0.04% 220 0.03% http://anelixiedu.com/webstat/usage_202503.html
9 47 0.28% 125 0.02% /includes/jquery.scrollTo.js
10 2 0.01% 114 0.02% http://anelixiedu.com/webstat/usage_202504.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3346 20.17% 905 61.40% /
2 2494 15.03% 399 27.07% /webstat/usage_202503.html
3 288 1.74% 98 6.65% /webstat/usage_202504.html
4 6524 39.32% 58 3.93% /webstat/usage_201706.html
5 13 0.08% 10 0.68% /webstat/usage_202502.html
6 2 0.01% 2 0.14% http://anelixiedu.com/
7 6 0.04% 2 0.14% http://anelixiedu.com/webstat/usage_202503.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3346 20.17% 923 62.45% /
2 2494 15.03% 306 20.70% /webstat/usage_202503.html
3 288 1.74% 205 13.87% /webstat/usage_202504.html
4 6524 39.32% 35 2.37% /webstat/usage_201706.html
5 13 0.08% 5 0.34% /webstat/usage_202502.html
6 6 0.04% 2 0.14% http://anelixiedu.com/webstat/usage_202503.html
7 2 0.01% 1 0.07% http://anelixiedu.com/
8 2 0.01% 1 0.07% http://anelixiedu.com/webstat/usage_202504.html

Top 30 of 981 Total Sites
# Hits Files KBytes Visits Hostname
1 6441 38.82% 6441 58.85% 581364 84.42% 9 0.54% 62.140.225.130
2 4399 26.51% 4399 40.19% 1133 0.16% 445 26.89% 91.225.160.212
3 404 2.44% 1 0.01% 746 0.11% 1 0.06% 52.170.16.141
4 237 1.43% 1 0.01% 437 0.06% 1 0.06% 194.169.171.35
5 204 1.23% 4 0.04% 488 0.07% 1 0.06% 154.83.103.19
6 198 1.19% 0 0.00% 368 0.05% 1 0.06% 173.239.254.219
7 196 1.18% 5 0.05% 468 0.07% 1 0.06% 154.83.103.104
8 190 1.15% 19 0.17% 42 0.01% 19 1.15% 135.119.141.28
9 178 1.07% 1 0.01% 334 0.05% 1 0.06% 40.84.55.239
10 126 0.76% 0 0.00% 241 0.03% 0 0.00% ec2-18-138-81-47.ap-southeast-1.compute.amazonaws.com
11 104 0.63% 5 0.05% 299 0.04% 1 0.06% 154.83.103.111
12 94 0.57% 11 0.10% 219 0.03% 6 0.36% undefined.hostname.localhost
13 84 0.51% 1 0.01% 160 0.02% 1 0.06% 40.84.52.106
14 83 0.50% 1 0.01% 160 0.02% 1 0.06% 154.83.103.207
15 80 0.48% 8 0.07% 18 0.00% 8 0.48% 172.200.249.206
16 70 0.42% 7 0.06% 16 0.00% 7 0.42% 13.74.171.123
17 70 0.42% 7 0.06% 16 0.00% 7 0.42% 172.176.76.182
18 61 0.37% 2 0.02% 123 0.02% 1 0.06% 154.83.103.11
19 60 0.36% 6 0.05% 13 0.00% 6 0.36% 13.90.228.66
20 60 0.36% 9 0.08% 142 0.02% 3 0.18% 196.251.85.190
21 44 0.27% 0 0.00% 85 0.01% 5 0.30% 45.61.162.29
22 42 0.25% 2 0.02% 87 0.01% 1 0.06% 154.83.103.113
23 42 0.25% 40 0.37% 200 0.03% 2 0.12% 183.56.249.160
24 40 0.24% 6 0.05% 95 0.01% 2 0.12% 196.251.89.173
25 40 0.24% 20 0.18% 135 0.02% 20 1.21% crawl-lrsstc.mj12bot.com
26 40 0.24% 4 0.04% 9 0.00% 4 0.24% ec2-18-117-119-244.us-east-2.compute.amazonaws.com
27 31 0.19% 0 0.00% 58 0.01% 2 0.12% hostglobal.plus
28 30 0.18% 3 0.03% 7 0.00% 3 0.18% 128.24.52.237
29 30 0.18% 3 0.03% 7 0.00% 3 0.18% ec2-13-233-70-246.ap-south-1.compute.amazonaws.com
30 29 0.17% 29 0.26% 1672 0.24% 1 0.06% 20.171.207.77

Top 10 of 981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6441 38.82% 6441 58.85% 581364 84.42% 9 0.54% 62.140.225.130
2 26 0.16% 26 0.24% 2840 0.41% 13 0.79% v317414.hosted-by-vdsina.com
3 26 0.16% 26 0.24% 1908 0.28% 6 0.36% v2202210183353203122.megasrv.de
4 29 0.17% 29 0.26% 1672 0.24% 1 0.06% 20.171.207.77
5 28 0.17% 28 0.26% 1666 0.24% 1 0.06% 20.171.207.136
6 20 0.12% 20 0.18% 1657 0.24% 8 0.48% dynamicip-33-78-95-78.pppoe.chelny.ertelecom.ru
7 19 0.11% 19 0.17% 1636 0.24% 4 0.24% 166.88.126.233
8 15 0.09% 15 0.14% 1594 0.23% 1 0.06% ec2-52-206-84-190.compute-1.amazonaws.com
9 16 0.10% 15 0.14% 1592 0.23% 1 0.06% 185.117.225.248
10 14 0.08% 14 0.13% 1589 0.23% 1 0.06% crawl-149-56-150-39.dataproviderbot.com

Top 30 of 375 Total Referrers
# Hits Referrer
1 5112 30.81% - (Direct Request)
2 234 1.41% https://dancevibe.ru/
3 231 1.39% https://chocosouvenir.ru/
4 230 1.39% https://miner-msc.ru/
5 230 1.39% https://mining-hosting.ru/
6 224 1.35% https://monetizatoriya.ru/
7 223 1.34% https://present-in-spb.ru/
8 221 1.33% https://gran-turistic.ru/
9 221 1.33% https://present-moscow.ru/
10 220 1.33% https://gabionn.ru/
11 220 1.33% https://mini-miner.ru/
12 217 1.31% https://analizator-web.ru/
13 214 1.29% https://flavors-msk.ru/
14 212 1.28% https://gabionstore.ru/
15 211 1.27% https://go-tango.ru/
16 210 1.27% https://pack-inn.ru/
17 209 1.26% https://ecommercemaster.ru/
18 208 1.25% https://coin-moscow.ru/
19 208 1.25% https://rentcaravan.ru/
20 206 1.24% https://vkus-msk.ru/
21 205 1.24% https://mining-msk.ru/
22 204 1.23% https://numizmatexpert.ru/
23 203 1.22% https://coin-msk.ru/
24 203 1.22% https://gabi-one.ru/
25 202 1.22% https://podarok-centre.ru/
26 199 1.20% https://moscowdiving.ru/
27 197 1.19% https://upackovochka.ru/
28 194 1.17% https://pools-vsem.ru/
29 177 1.07% https://morskie-otkrytiya.ru/
30 175 1.05% https://hydrocompanion.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2243 13.52% 2243 20.49% 427 0.06% 316 19.09% admin

Top 15 of 252 Total User Agents
# Hits User Agent
1 8641 52.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4433 26.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
3 315 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
4 198 1.19% Go-http-client/1.1
5 174 1.05% Mozilla/4.0
6 167 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
7 130 0.78% Opera/9.80
8 119 0.72% Mozilla/5.0
9 104 0.63% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 97 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 84 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/5
12 78 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
13 66 0.40% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
14 64 0.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
15 53 0.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 15085 90.92% 12225 111.69% 639662 92.88% Unresolved/Unknown
2 1041 6.27% 545 4.98% 26520 3.85% US Commercial
3 175 1.05% 132 1.21% 7095 1.03% Network
4 79 0.48% 75 0.69% 4962 0.72% Germany
5 68 0.41% 67 0.61% 5101 0.74% Russian Federation
6 26 0.16% 9 0.08% 248 0.04% Canada
7 20 0.12% 20 0.18% 1402 0.20% Viet Nam
8 17 0.10% 17 0.16% 1603 0.23% China
9 13 0.08% 1 0.01% 28 0.00% United States
10 12 0.07% 9 0.08% 369 0.05% Non-Profit Organization
11 11 0.07% 11 0.10% 184 0.03% Poland
12 6 0.04% 6 0.05% 265 0.04% Japan
13 5 0.03% 5 0.05% 24 0.00% Netherlands
14 4 0.02% 3 0.03% 103 0.01% British Indian Ocean Territory
15 4 0.02% 4 0.04% 294 0.04% Mexico
16 4 0.02% 3 0.03% 120 0.02% Singapore
17 3 0.02% 0 0.00% 6 0.00% Belarus
18 3 0.02% 2 0.02% 116 0.02% Greece
19 3 0.02% 0 0.00% 6 0.00% Hong Kong
20 3 0.02% 3 0.03% 194 0.03% United Kingdom
21 2 0.01% 2 0.02% 114 0.02% Bangladesh
22 2 0.01% 2 0.02% 181 0.03% Malaysia
23 2 0.01% 2 0.02% 10 0.00% St. Helena
24 1 0.01% 1 0.01% 57 0.01% Old style Arpanet (arpa)
25 1 0.01% 1 0.01% 5 0.00% Lithuania
26 1 0.01% 0 0.00% 2 0.00% Tokelau


Generated by Webalizer Version 2.01